Real-time Solana memecoin intelligence for AI agents via the Model Context Protocol.
Point your MCP client at this endpoint:
https://mcp.signalgame.fun/mcp
// claude_desktop_config.json
{
"mcpServers": {
"signal": {
"url": "https://mcp.signalgame.fun/mcp"
}
}
}
// .cursor/mcp.json
{
"mcpServers": {
"signal": {
"url": "https://mcp.signalgame.fun/mcp"
}
}
}
// Any MCP-compatible client
Server URL: https://mcp.signalgame.fun/mcp
Transport: Streamable HTTP
Auth: Bearer token (optional, for Pro tier)
| Tool | Description | Tier |
|---|---|---|
get_market_overview | Get current market overview: market status, activity score, signal count (last 24h), and top gainer by max-profit window. | Free |
get_recent_signals | Get recent token signals (delayed 60s). Each signal includes: mint address, market cap, and band classification. Upgrade to Pro for real-time signals with ML confidence scores. | Free |
get_token_lookup | Look up a token by mint address. Returns: market cap at last signal, band classification, and last-seen timestamp. | Free |
get_signal_performance | Get aggregate signal performance stats: win rate by band, average max-profit-window gain, signal count (last 24h). Shows what you'd earn if you sold at the optimal exit point. | Free |
get_top_gainers | Get top 5 tokens by market cap gain (max-profit window). Each includes: mint, signal MC, peak MC, gain percentage. | Free |
get_market_conditions | Get current market conditions: status (aggressive/normal/cautious/halted), activity score (0-1), 10-minute SOL volume, new token count, and breakout count. | Free |
get_live_signals | Real-time signals with ML confidence scores. No delay. Filter by minimum confidence threshold or band. Each signal: mint, market cap, band, confidence score, smart money flag. | Pro |
get_signal_history | Query historical signals with outcomes. Filter by date range, band, and confidence. Each includes: outcome (win/loss), max-profit-window gain, exit reason. | Pro |
get_smart_wallets | Top-scoring smart money wallets. Ranked by composite score combining win rate, PnL, and trade volume. Truncated addresses for privacy. | Pro |
get_copy_trade_signals | Recent smart money entry alerts for memecoins. Shows when a tracked high-scoring wallet buys a token. Includes wallet name, mint, entry MC, and buy size. | Pro |
get_signal_detail | Deep dive on a specific signal. Returns: confidence, band, max-profit-window (peak MC, gain %), exit reason, net return, hold duration. | Pro |
get_performance_stats | Granular signal performance breakdown for memecoins. Group by band. Each bucket: signal count, win rate, avg max-profit-window gain. | Pro |
get_top_called_winners | Top Signal-called tokens ranked by peak market cap multiple. Shows best catches with called MC, peak MC, graduation status, and time-to-milestone. Use to brag about durable winners. | Pro |
Add your API key to the config to unlock all tools:
// Claude Desktop with Pro key
{
"mcpServers": {
"signal": {
"url": "https://mcp.signalgame.fun/mcp",
"headers": {
"Authorization": "Bearer YOUR_API_KEY"
}
}
}
}